Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 11181 - 11200 of 53488 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 3543.3 | Heliconiaceae | Heliconia oleosa | Colombia | Santander | Landázuri | Kilómetro 5 vía a Jordán | Morales-L., Gustavo | 1578 | |
| 3543.4 | Heliconiaceae | Heliconia oleosa | Colombia | Santander | Landázuri | Kilómetro 5 vía a Jordán | Morales-L., Gustavo | 1578 | |
| 10360 | Magnoliaceae | Magnolia georgii | Colombia | Santander | Landázuri | La Florida, 16 Km Vélez vía Landázuri | Morales, Gustavo | 3654 | |
| 33787 | Melastomataceae | Miconia liesneri | Colombia | Santander | Landázuri | Landazuri | Mendoza, Humberto et al. | 21146 | |
| 33785 | Melastomataceae | Miconia liesneri | Colombia | Santander | Landázuri | Landazuri | Mendoza, Humberto | 20081 | |
| 41233 | Campanulaceae | Centropogon | Colombia | Santander | Landázuri | Borrascoso | Sánchez-Q, Manuela | 10 | |
| 44192 | Fabaceae | Fabaceae | Colombia | Santander | Landázuri | Finca de sñr. Lucindo, Quinchas | Mendoza, Humberto et al. | 23664 | |
| 44193 | Gesneriaceae | Gesneriaceae | Colombia | Santander | Landázuri | Vereda Cuncharitito | Mendoza, Humberto et al. | 23665 | |
| 44194 | Campanulaceae | Centropogon | Colombia | Santander | Landázuri | Vereda Cuncharitito | Mendoza, Humberto et al. | 23666 | |
| 44195 | Euphorbiaceae | Tetrorchidium | Colombia | Santander | Landázuri | Vereda Cuncharitito | Mendoza, Humberto et al. | 23667 | |
| 44196 | Melastomataceae | Allomaieta pancurana | Colombia | Santander | Landázuri | Vereda Cuncharitito | Mendoza, Humberto et al. | 23668 | |
| 44197 | Melastomataceae | Allomaieta pancurana | Colombia | Santander | Landázuri | Vereda Cuncharitito | Mendoza, Humberto et al. | 23669 | |
| 44198 | Solanaceae | Solanaceae | Colombia | Santander | Landázuri | Vereda Cuncharitito | Mendoza, Humberto et al. | 23670 | |
| 44199 | Melastomataceae | Allomaieta grandiflora | Colombia | Santander | Landázuri | Vereda Quinchas | Mendoza, Humberto et al. | 23672 | |
| 44200 | Melastomataceae | Miconia | Colombia | Santander | Landázuri | Vereda Quinchas | Mendoza, Humberto et al. | 23673 | |
| 44201 | Apocynaceae | Apocynaceae | Colombia | Santander | Landázuri | Vereda Quinchas | Mendoza, Humberto et al. | 23674 | |
| 44202 | Melastomataceae | Allomaieta grandiflora | Colombia | Santander | Landázuri | Vereda Quinchas | Mendoza, Humberto et al. | 23675 | |
| 44203 | Melastomataceae | Allomaieta grandiflora | Colombia | Santander | Landázuri | Vereda Cuncharitito-Quinchas | Mendoza, Humberto et al. | 23676 | |
| 44204 | Gesneriaceae | Gesneriaceae | Colombia | Santander | Landázuri | Vereda Cuncharitito-Quinchas | Mendoza, Humberto et al. | 23677 | |
| 44206 | Melastomataceae | Miconia | Colombia | Santander | Landázuri | Vereda Cuncharitito-Quinchas | Mendoza, Humberto et al. | 23679 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2026-05-05


