Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 11101 - 11120 of 53488 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 27743 | Phytolaccaceae | Phytolacca bogotensis | Colombia | Cundinamarca | Lenguazaque | SIN DATOS | Camacho, I. | 43 | |
| 27750 | Polygalaceae | Monnina aestuans | Colombia | Cundinamarca | Lenguazaque | SIN DATOS | Camacho, I. | 85 | |
| 27751 | Polygalaceae | Polygala paniculata | Colombia | Cundinamarca | Lenguazaque | SIN DATOS | Camacho, I. | 185 | |
| 27752 | Santalaceae | Phoradendron nervosum | Colombia | Cundinamarca | Lenguazaque | SIN DATOS | Camacho, I. | 221 | |
| 27753 | Crassulaceae | Echeveria ballsii | Colombia | Cundinamarca | Lenguazaque | SIN DATOS | Camacho, I. | 89 | |
| 27755 | Geraniaceae | Erodium moschatum | Colombia | Cundinamarca | Lenguazaque | SIN DATOS | Camacho, I. | 107 | |
| 30944 | Rosaceae | Margyricarpus pinnatus | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 203 | |
| 30979 | Rubiaceae | Arcytophyllum nitidum | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 191 | |
| 30989 | Rubiaceae | Galianthe bogotensis | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 204 | |
| 31192 | Clusiaceae | Chrysochlamys tenuifolia | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 72 | |
| 28282 | Cyperaceae | Rhynchospora nervosa | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 77 | |
| 28283 | Cyperaceae | Cyperus melanostachyus | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 92 | |
| 30945 | Rosaceae | Lachemilla orbiculata | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 106 | |
| 30946 | Rosaceae | Rubus glaucus | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 67 | |
| 31135.1 | Lamiaceae | Salvia palifolia | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 50 | |
| 26598 | Poaceae | Nassella mucronata | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 176 | |
| 26602 | Poaceae | Jarava ichu | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 103 | |
| 28178 | Asteraceae | Ageratina | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 193 | |
| 28347 | Fabaceae | Trifolium dubium | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 202 | |
| 28351 | Fabaceae | Vicia | Colombia | Cundinamarca | Lenguazaque | Lenguazaque | Camacho, I. | 177 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2026-05-05


