Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 10061 - 10080 of 53488 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 38040 | Gesneriaceae | Columnea strigosa | Colombia | Bogotá, D.C. | Bogotá | Vda. Las Vegas, Corr. San Juan de Sumapaz, Loc. Sumapaz | Muñoz, José A. et al. | 808 | |
| 29182 | Lycopodiaceae | Lycopodium clavatum | Colombia | Bogotá, D.C. | Bogotá | Vda. Las Sopas, Corregimiento San Juan de Sumapaz, Localidad de Sumapaz, Páramo de Andabobos | Muñoz, José A. | 851 | |
| 20370 | Caprifoliaceae | Valeriana pilosa | Colombia | Bogotá, D.C. | Bogotá | Vda. Las Sopas, Corregimiento San Juan de Sumapaz, Localidad de Sumapaz, Páramo de Andabobos | Muñoz, José A. | 861 | |
| 11050 | Onagraceae | Epilobium denticulatum | Colombia | Bogotá, D.C. | Bogotá | Vda. Las Sopas, Corregimiento San Juan de Sumapaz, Localidad de Sumapaz, Páramo de Andabobos | Muñoz, José A. | 839 | |
| 15355 | Dryopteridaceae | Elaphoglossum engelii | Colombia | Bogotá, D.C. | Bogotá | Vda. Las Sopas, Corregimiento San Juan de Sumapaz, Localidad de Sumapaz, Páramo de Andabobos | Muñoz, José A. | 845 | |
| 29126.1 | Bromeliaceae | Puya trianae | Colombia | Bogotá, D.C. | Bogotá | Vda. Las Sopas, Corr. San Juan de Sumapaz, Localidad de Sumapaz, Páramo de Andabobos | Muñoz, José A. | 864 | |
| 29126.2 | Bromeliaceae | Puya trianae | Colombia | Bogotá, D.C. | Bogotá | Vda. Las Sopas, Corr. San Juan de Sumapaz, Localidad de Sumapaz, Páramo de Andabobos | Muñoz, José A. | 864 | |
| 29743 | Rosaceae | Hesperomeles obtusifolia | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4633 | |
| 21676 | Solanaceae | Cestrum mariquitense | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4664 | |
| 37306 | Santalaceae | Antidaphne andina | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4665 | |
| 20851 | Asteraceae | Jungia coarctata | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4610 | |
| 37236 | Ericaceae | Cavendishia bracteata | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4666 | |
| 25583 | Ericaceae | Macleania rupestris | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4635 | |
| 20726 | Asteraceae | Ageratina gracilis | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4603 | |
| 11366 | Hypericaceae | Hypericum juniperinum | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4609 | |
| 29679 | Ericaceae | Disterigma alaternoides | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4604 | |
| 29311 | Rubiaceae | Arcytophyllum nitidum | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4630 | |
| 21964 | Aquifoliaceae | Ilex kunthiana | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4608 | |
| 5644 | Ericaceae | Gaultheria erecta | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4628 | |
| 24793 | Melastomataceae | Miconia ligustrina | Colombia | Cundinamarca | La Calera | Vda. Las Mercedes. Microcuenca Teusacá | Cabrera, Diego | 4667 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2026-04-27


