Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 8921 - 8940 of 53488 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 698 | Fabaceae | Lupinus humifusus | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico José Celestino Mutis. Páramo | Orejuela, Andrés | 1161 | |
| 695 | Fabaceae | Lupinus mutabilis | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico José Celestino Mutis. Páramo | Orejuela, Andrés | 1160 | |
| 694 | Fabaceae | Lupinus mirabilis | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico José Celestino Mutis. Páramo | Orejuela, Andrés | 1162 | |
| 691 | Solanaceae | Solanum hirtum | Colombia | Tolima | Ibagué | Sector Buenos Aires | Tovar, J. D. | 101 | |
| 689 | Solanaceae | Solanum nutans | Colombia | Huila | La Plata | Vereda agua bonita, reserva forestal Meremberg | Tovar, J. D. | 100 | |
| 759.1 | Solanaceae | Solanum lepidotum | Colombia | Huila | La Plata | Camino a la vereda San Isidro | Tovar, J. D. | 95 | |
| 683 | Solanaceae | Physalis pubescens | Colombia | Huila | La Plata | Alrededores de la cárcel | Tovar, J. D. | 91 | |
| 681 | Solanaceae | Iochroma arborescens | Colombia | Huila | La Plata | Barrio San Rafael | Tovar, J. D. | 90 | |
| 680 | Solanaceae | Cestrum strigillatum | Colombia | Huila | La Plata | Camino a la vereda San Isidro | Tovar, J. D. | 89 | |
| 678 | Solanaceae | Deprea darcyana | Colombia | Huila | La Plata | Vereda agua bonita, reserva forestal Meremberg | Tovar, J. D. | 98 | |
| 672 | Solanaceae | Schultesianthus coriaceus | Colombia | Huila | La Plata | Vereda agua bonita, reserva forestal Meremberg | Tovar, J. D. | 99 | |
| 663 | Solanaceae | Solanum evolvulifolium | Colombia | Quindío | Salento | Reserva forestal La Patasola | Tovar, J. D. | 127 | |
| 645 | Solanaceae | Solanum evolvulifolium | Colombia | Quindío | Salento | Reserva forestal La Patasola | Tovar, J. D. | 126 | |
| 638.1 | Solanaceae | Solanum vestissimum | Colombia | Tolima | Ibagué | Sector Juntas, camino que conduce al Silencio | Tovar, J. D. | 107 | |
| 638.2 | Solanaceae | Solanum vestissimum | Colombia | Tolima | Ibagué | Sector Juntas, camino que conduce al Silencio | Tovar, J. D. | 107 | |
| 636.1 | Proteaceae | Roupala pachypoda | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico José Celestino Mutis. Páramo | Orejuela, Andrés | 1158 | |
| 636.2 | Proteaceae | Roupala pachypoda | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico José Celestino Mutis. Páramo | Orejuela, Andrés | 1158 | |
| 626 | Proteaceae | Panopsis suaveolens | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico José Celestino Mutis. Bosque Altoandino | Orejuela, Andrés | 1043 | |
| 618 | Cordiaceae | Varronia cylindristachya | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico José Celestino Mutis. Área de Páramo | Orejuela, Andrés | 1199 | |
| 616 | Polygalaceae | Monnina salicifolia | Colombia | Cundinamarca | Fúquene | Río Fúquene, entre el páramo de Guerrero y la laguna de Fúquene | Muñoz, José A. | 203 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2026-09-28


