Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 861 - 880 of 47821 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
34031.2 | Moraceae | Ficus maxima | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6168 | |
34032 | Melastomataceae | Conostegia extinctoria | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6169 | |
34033 | Rubiaceae | Gonzalagunia cornifolia | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6170 | |
34034.1 | Euphorbiaceae | Tetrorchidium rubrivenium | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6171 | |
34034.2 | Euphorbiaceae | Tetrorchidium rubrivenium | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6171 | |
34035 | Anacardiaceae | Anacardium excelsum | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6172 | |
34036 | Primulaceae | Ardisia foetida | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6173 | |
34037 | Solanaceae | Solanum schlechtendalianum | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6174 | |
34038 | Cannabaceae | Trema micrantha | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge. Área de Reserva Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 6175 | |
34104 | Heliconiaceae | Heliconia cordata | Colombia | Valle del Cauca | Buenaventura | Buenaventura | Villanueva-T., Boris et al. | 1774 | |
34105 | Linaceae | Roucheria monsalveae | Colombia | Valle del Cauca | Buenaventura | Buenaventura | Villanueva-T., Boris et al. | 1778 | |
34106 | Fabaceae | Cojoba arborea | Colombia | Valle del Cauca | Buenaventura | Buenaventura | Villanueva-T., Boris et al. | 1780 | |
34107 | Commelinaceae | Cochliostema velutinum | Colombia | Valle del Cauca | Buenaventura | Buenaventura | Villanueva-T., Boris et al. | 1789 | |
34108 | Apocynaceae | Stemmadenia litoralis | Colombia | Valle del Cauca | Buenaventura | Buenaventura | Villanueva-T., Boris et al. | 1794 | |
34109 | Arecaceae | Geonoma cuneata | Colombia | Valle del Cauca | Buenaventura | Buenaventura | Villanueva-T., Boris et al. | 1802 | |
34110 | Cyclanthaceae | Asplundia | Colombia | Valle del Cauca | Buenaventura | Buenaventura | Villanueva-T., Boris et al. | 1803 | |
34111 | Solanaceae | Cestrum alternifolium | Colombia | Tolima | Ibagué | Ibagué | Villanueva-T., Boris et al. | 4382 | |
34112.1 | Fabaceae | Swartzia macrophylla | Colombia | Tolima | Ibagué | Ibagué | Villanueva-T., Boris et al. | 4383 | |
34112.2 | Fabaceae | Swartzia macrophylla | Colombia | Tolima | Ibagué | Ibagué | Villanueva-T., Boris et al. | 4383 | |
34113 | Piperaceae | Peperomia pereskiifolia | Colombia | Tolima | Ibagué | Ibagué | Villanueva-T., Boris et al. | 4390 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2024-11-23