Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 8501 - 8520 of 53488 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 21494 | Asteraceae | Monticalia abietina | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda Las Vegas | Jara, Adolfo | 2931 | |
| 18084 | Cunoniaceae | Weinmannia fagaroides | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda Las Vegas | Jara, Adolfo | 2924 | |
| 36207 | Ericaceae | Gaylussacia buxifolia | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda Las Vegas | Jara, Adolfo et al. | 2917 | |
| catalogo-temp-JBB19820 | Aspleniaceae | Asplenium serra | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 3049 | |
| 10697 | Polypodiaceae | Melpomene flabelliformis | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 2944 | |
| 20436 | Clethraceae | Clethra | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 2960 | |
| 21531 | Campanulaceae | Centropogon ferrugineus | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 3024 | |
| 21532 | Clusiaceae | Clusia elliptica | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 2943 | |
| 21533 | Cunoniaceae | Weinmannia stenocarpa | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 2957 | |
| 21535 | Chloranthaceae | Hedyosmum colombianum | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 3028 | |
| 21536 | Bromeliaceae | Racinaea subalata | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 3018 | |
| 34009 | Orchidaceae | Stelis ramificans | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 2956 | |
| 29294 | Hymenophyllaceae | Hymenophyllum myriocarpum | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 2975 | |
| 21249 | Plantaginaceae | Plantago linearis | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Fajardo-G., F. | 4370 | |
| 18092 | Cunoniaceae | Weinmannia fagaroides | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 2954 | |
| 24285 | Clusiaceae | Clusia elliptica | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 2949 | |
| 24274 | Clusiaceae | Clusia elliptica | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 2990 | |
| 25022 | Asteraceae | Mikania aristei | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo | 3013 | |
| 32829 | Poaceae | Chusquea spectabilis | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo et al. | 3046 | |
| 35858 | Rosaceae | Rubus nubigenus | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio | Jara, Adolfo et al. | 3000 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2026-05-05


