Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 46801 - 46820 of 49418 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
15549 | Asteraceae | Chromolaena perglabra | Colombia | Boyacá | Soatá | Vereda Molinos | Ariza, W. | 4893 | |
15570 | Phytolaccaceae | Phytolacca bogotensis | Colombia | Boyacá | Soatá | Vereda Molinos | Ariza, W. | 4890 | |
15571 | Chloranthaceae | Hedyosmum colombianum | Colombia | Boyacá | Garagoa | Vereda Ciénaga Valvanera, Reserva Natural privada el Secreto | Ariza, W. | 4853 | |
15590 | Melastomataceae | Miconia eremita | Colombia | Boyacá | Santa María | Central hidroeléctrica Chivor | Ariza, W. | 4865 | |
16732 | Clethraceae | Clethra fimbriata | Colombia | Boyacá | Soatá | Vereda Molinos | Ariza, W. | 4888 | |
16740 | Calceolariaceae | Calceolaria lamiifolia | Colombia | Boyacá | Soatá | Vereda Molinos | Ariza, W. | 4916 | |
16611 | Solanaceae | Solanum oblongifolium | Colombia | Boyacá | Güicán | Vereda la Cueva | Ariza, W. | 4991 | |
17363 | Dipentodontaceae | Perrottetia multiflora | Colombia | Boyacá | Santa María | Central hidroeléctrica Chivor | Ariza, W. | 4863 | |
17681 | Ericaceae | Psammisia penduliflora | Colombia | Boyacá | Santa María | Central hidroeléctrica Chivor | Ariza, W. | 4868 | |
17688 | Ericaceae | Gaultheria buxifolia | Colombia | Boyacá | Soatá | Vereda Los Molinos | Ariza, W. | 4922 | |
15553 | Fagaceae | Quercus humboldtii | Colombia | Boyacá | Soatá | Vereda Molinos | Ariza, W. | 4904 | |
15588 | Rubiaceae | Palicourea thyrsiflora | Colombia | Boyacá | Santa María | Central hidroeléctrica Chivor, Cascada "La 70" | Ariza, W. | 4875 | |
18680 | Viburnaceae | Viburnum toronis | Colombia | Boyacá | Soatá | Vereda Molinos | Ariza, W. | 4895 | |
29302 | Rubiaceae | Cosmibuena grandiflora | Colombia | Boyacá | Santa María | Central hidroeléctrica Chivor | Ariza, W. | 4866 | |
15587 | Rubiaceae | Galium hypocarpium | Colombia | Boyacá | Soatá | Vereda Los Molinos | Ariza, W. | 4914 | |
5747 | Primulaceae | Myrsine coriacea | Colombia | Boyacá | Soatá | Vereda Molinos | Ariza, W. | 4902 | |
25268 | Cordiaceae | Varronia curassavica | Colombia | Boyacá | Soatá | Vereda Molinos | Ariza, W. | 4950 | |
21716 | Solanaceae | Solanum callianthum | Colombia | Boyacá | Güicán | Vereda la Cueva | Ariza, W. | 4992 | |
20825 | Asteraceae | Espeletia petiolata | Colombia | Boyacá | Güicán | Vereda la Cueva | Ariza, W. | 4971 | |
15512 | Marcgraviaceae | Marcgraviastrum mixtum | Colombia | Boyacá | Santa María | Central hidroeléctrica Chivor | Ariza, W. | 4869 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-04-28