Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 44941 - 44960 of 53488 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 31672 | Gentianaceae | Halenia major | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Peo de Bruja. Vereda San José | Montoya-Q., Angela | 175 | |
| 20881 | Asteraceae | Monticalia abietina | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan. Vereda Las Vegas Sumapaz | Fajardo-G., F. | 3958 | |
| 20808 | Asteraceae | Espeletia grandiflora | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan. Vereda Las Vegas Sumapaz | Fajardo-G., F. | 3959 | |
| 22033 | Orobanchaceae | Castilleja integrifolia | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan. Vereda Las Vegas Sumapaz | Fajardo-G., F. | 3972 | |
| 23140 | Orobanchaceae | Neobartsia glandulifera | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan. Vereda Las Vegas Sumapaz | Fajardo-G., F. | 3939 | |
| 26683 | Asteraceae | Achyrocline bogotensis | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan. Vereda Las Vegas Sumapaz | Fajardo-G., F. | 4002 | |
| 25609 | Ericaceae | Gaultheria anastomosans | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan. Vereda Las Vegas Sumapaz | Fajardo-G., Francisco | 4009 | |
| 30479 | Araliaceae | Oreopanax mutisianus | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan Sumapaz. Vereda San José | Montoya-Q., Angela | 119 | |
| 28979 | Hypericaceae | Hypericum juniperinum | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan Sumapaz, Vereda San José | Muñoz, José A. | 1269 | |
| 27106 | Oxalidaceae | Oxalis corniculata | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan Sumapaz, vereda San José | Montoya-Q., Angela et al. | 113 | |
| 27387 | Apiaceae | Eryngium humboldtii | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan Sumapaz, vereda San José | Montoya-Q., Angela et al. | 140 | |
| 27118 | Orobanchaceae | Castilleja integrifolia | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan Sumapaz, vereda San José | Montoya-Q., Angela et al. | 162 | |
| 31810 | Gentianaceae | Halenia major | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan Peo de Bruja. Vereda San José | Montoya-Q., Angela | 183 | |
| 36431 | Gentianaceae | Gentianella corymbosa | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan Peo de Bruja. Vereda San José | Montoya-Q., Angela et al. | 174 | |
| 27833 | Melastomataceae | Miconia salicifolia | Colombia | Bogotá, D.C. | Bogotá | corregimiento de San Juan Peo de Bruja, Vereda San José | Montoya-Q., Angela | 180 | |
| 27116 | Orobanchaceae | Neobartsia glandulifera | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan Peo de Bruja, vereda San José | Montoya-Q., Angela et al. | 184 | |
| 27858 | Polypodiaceae | Pleopeltis murorum | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz., vereda Las Vegas | Fajardo-G., F. et al. | 3992 | |
| 28845 | Asteraceae | Bidens andicola | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San José | Montoya, Angela et al. | 114 | |
| 38046 | Lauraceae | Persea ferruginea | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio. | Jara, Adolfo et al. | 3033 | |
| 38047 | Lamiaceae | Lepechinia salviifolia | Colombia | Bogotá, D.C. | Bogotá | Corregimiento de San Juan de Sumapaz. Vereda San Antonio. | Jara, Adolfo et al. | 3016 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2026-04-28


