Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 42441 - 42460 of 53488 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 45956 | Santalaceae | Phoradendron | Colombia | Tolima | Lérida | Subiendo a la vereda San José | Villanueva-T., Boris et al. | 7246 | |
| 45957 | Sapindaceae | Cupania | Colombia | Tolima | Lérida | Subiendo a la vereda San José | Villanueva-T., Boris et al. | 7251 | |
| 3119 | Araceae | Anthurium antioquiense | Colombia | Amazonas | Leticia | Puerto Nariño | Sánchez, Francisco | ||
| 24799.1 | Heliconiaceae | Heliconia juruana | Colombia | Amazonas | Leticia | Quebrada de Arara | Cuatrecasas, José | 27248 | |
| 24799.2 | Heliconiaceae | Heliconia juruana | Colombia | Amazonas | Leticia | Quebrada de Arara | Cuatrecasas, José | 27248 | |
| 8337 | Lycopodiaceae | Phlegmariurus | Colombia | Tolima | Líbano | Líbano | Valencia-D., Janice | 1760 | |
| 8338.1 | Polypodiaceae | Cochlidium serrulatum | Colombia | Tolima | Líbano | Líbano | Valencia-D., Janice | 1807 | |
| 8486 | Tropaeolaceae | Tropaeolum | Colombia | Tolima | Líbano | Líbano | Valencia-D., Janice | 1775 | |
| 8483 | Asteraceae | Calea colombiana | Colombia | Tolima | Líbano | Líbano | Valencia, Janice | 1777 | |
| 8481 | Polygalaceae | Monnina pennellii | Colombia | Tolima | Líbano | Líbano | Valencia-D., Janice | 1776 | |
| 8478 | Poaceae | Polypogon elongatus | Colombia | Tolima | Líbano | Líbano | Valencia, Janice | 1778 | |
| 8378 | Loranthaceae | Peristethium leptostachyum | Colombia | Tolima | Líbano | Líbano | Valencia-D., Janice | 1766 | |
| 8379 | Rubiaceae | Coccocypselum lanceolatum | Colombia | Tolima | Líbano | Líbano | Valencia-D., Janice | 1780 | |
| 8332 | Loasaceae | Klaprothia mentzelioides | Colombia | Tolima | Líbano | Líbano | Valencia-D., Janice | 1754 | |
| 8333 | Violaceae | Violaceae | Colombia | Tolima | Líbano | Líbano | Valencia-D., Janice | 1794 | |
| 8502 | Tracheophyta | Colombia | Tolima | Líbano | Líbano | Valencia-D., Janice | 1758 | ||
| 8505 | Poaceae | Muhlenbergia cenchroides | Colombia | Tolima | Líbano | Líbano | Valencia-D., Janice | 1759 | |
| 8464 | Poaceae | Paspalum prostratum | Colombia | Tolima | Líbano | Líbano | Valencia, Janice | 1770 | |
| 8504 | Polypodiaceae | Pecluma | Colombia | Tolima | Líbano | Líbano | Valencia-D., Janice | 1790 | |
| 8463 | Poaceae | Melinis minutiflora | Colombia | Tolima | Líbano | Líbano | Valencia, Janice | 1769 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2026-04-14


