Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 40421 - 40440 of 49418 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
37466 | Arecaceae | Chamaedorea pinifolia | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 7 | |
37467 | Asteraceae | Asteraceae | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 8 | |
37468 | Cyperaceae | Rhynchospora | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 9 | |
37469 | Poaceae | Poaceae | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 10 | |
37473 | Lauraceae | Aniba reticulata | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 14 | |
37478 | Aspleniaceae | Asplenium cuspidatum | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 19 | |
37470 | Rubiaceae | Rudgea | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 11 | |
37474 | Heliconiaceae | Heliconia | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 15 | |
37475 | Commelinaceae | Commelinaceae | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 16 | |
37476 | Poaceae | Poaceae | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. | 17 | |
37471 | Amaranthaceae | Pfaffia iresinoides | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 12 | |
37477 | Urticaceae | Pilea | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 18 | |
37479 | Solanaceae | Solanaceae | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 20 | |
37480 | Tracheophyta | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 21 | ||
37481 | Poaceae | Ichnanthus nemorosus | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. | 22 | |
37483 | Piperaceae | Peperomia | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 24 | |
37482 | Rubiaceae | Palicourea semirasa | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 23 | |
37484 | Piperaceae | Piperaceae | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 25 | |
37485 | Lacistemataceae | Lacistema | Colombia | Cundinamarca | La Vega | Estación experimental José Celestino Mutis | Restrepo, I. C. et al. | 27 | |
37496 | Asteraceae | Achyrocline bogotensis | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4743 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-05-09