Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 40021 - 40040 of 49418 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
2483 | Caliciaceae | Pyxine cocoes | Colombia | Casanare | Nunchía | Palmira | Molina, Adriana | NC19L | |
2484 | Graphidaceae | FIssurina columbina | Colombia | Casanare | Nunchía | Macuco | Molina, Adriana | NC20L | |
2485 | Porinaceae | Porina distans | Colombia | Casanare | Nunchía | Caño hondo | Molina, Adriana | NC21L | |
2486 | Graphidaceae | Graphis | Colombia | Casanare | Nunchía | Conchal | Molina, Adriana | NC26L | |
2487 | Trypetheliaceae | Trypethelium eluteriae | Colombia | Casanare | Nunchía | Macuco | Molina, Adriana | NC33L | |
2488 | Graphidaceae | Glyphis cicatricosa | Colombia | Casanare | Nunchía | Macuco | Molina, Adriana | NC34L | |
2489 | Arthoniaceae | Coniocarpon cinnabarinum | Colombia | Casanare | Nunchía | Conchal | Molina, Adriana | NC35L | |
2490 | Collemataceae | Leptogium vesiculosum | Colombia | Casanare | Nunchía | Conchal | Molina, Adriana | NC36L | |
2491 | Letrouitiaceae | Letrouitia domingensis | Colombia | Casanare | Nunchía | Conchal | Molina, Adriana | NC61L | |
15317 | Passifloraceae | Passiflora oerstedii | Colombia | Chocó | Nuquí | Nuquí | Morales, Gustavo | 3859 | |
41649 | Piperaceae | Piper | Colombia | Chocó | Nuquí | Punta Brava. Camino a la vereda Arucisito | Hoyos-Gómez, Saúl E. et al. | 4799 | |
41657 | Violaceae | Bribria crenata | Colombia | Chocó | Nuquí | Cabo Corrientes.Camino entre Pta. Brava y Río Agua Clara | Hoyos-Gómez, Saúl E. et al. | 3404 | |
7582 | Orchidaceae | Erycina pumilio | Colombia | Norte de Santander | Ocaña | La Rinconada | Ordóñez-B., Juan C. | 1403 | |
7678 | Orchidaceae | Cleistes rosea | Colombia | Norte de Santander | Ocaña | Vda. El Apial | Ordóñez-B., Juan Camilo | 1404 | |
7611 | Clusiaceae | Clusia celiae | Colombia | Norte de Santander | Ocaña | Vereda El Limón | Hernández-G., Lorena | 424 | |
7657 | Euphorbiaceae | Croton leptostachyus | Colombia | Norte de Santander | Ocaña | Vereda La Concepción | Hernández-G., Lorena | 506 | |
20537 | Begoniaceae | Begonia solaniflora | Colombia | Santander | Oiba | Cascadas de chaguatá | Jara, Adolfo | 2579 | |
31668 | Caryophyllaceae | Cerastium arvense | Colombia | Santander | Onzaga | SIN DATOS | Jara, Adolfo | 3416A | |
31669 | Caprifoliaceae | Valeriana triphylla | Colombia | Santander | Onzaga | SIN DATOS | Jara, Adolfo | 3420 | |
31812 | Hypericaceae | Hypericum stenopetalum | Colombia | Santander | Onzaga | SIN DATOS | Jara, Adolfo | 3417 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-05-10