Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 35881 - 35900 of 53488 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 43241 | Ericaceae | Gaultheria anastomosans | Colombia | Bogotá, D.C | Bogotá | Páramo de Sumapaz, vereda Taquecitos, finca Los Coloraditos | Corrales , Lina et al. | 2600 | |
| 43242 | Ericaceae | Pernettya prostrata | Colombia | Bogotá, D.C | Bogotá | Páramo de Sumapaz, vereda Taquecitos, finca Los Coloraditos | Corrales , Lina et al. | 2608 | |
| 43246 | Ericaceae | Gaultheria | Colombia | Bogotá, D.C | Bogotá | Páramo de Sumapaz, vereda Santa Rosa, finca El Cauca | Corrales , Lina et al. | 2629 | |
| 43247 | Ericaceae | Vaccinium floribundum | Colombia | Bogotá, D.C | Bogotá | Páramo de Sumapaz, vereda Santa Rosa, finca La Pica | Corrales , Lina et al. | 2644 | |
| 43248 | Ericaceae | Disterigma alaternoides | Colombia | Bogotá, D.C | Bogotá | Páramo de Sumapaz, vereda Santa Rosa, finca La Pica | Corrales , Lina et al. | 2646 | |
| 43250 | Ericaceae | Disterigma empetrifolium | Colombia | Bogotá, D.C | Bogotá | Usme, Vereda Curubital, Lagunas de Bocagrande | Corrales , Lina et al. | 2662 | |
| 43251 | Ericaceae | Vaccinium floribundum | Colombia | Bogotá, D.C | Bogotá | Usme, Vereda Curubital, Lagunas de Bocagrande | Corrales , Lina et al. | 2664 | |
| 43264 | Ericaceae | Gaylussacia buxifolia | Colombia | Bogotá, D.C | Bogotá | Ciudad Bolívar, Cerro Seco | Huertas-Franco, Valentina | 500 | |
| 43316 | Ericaceae | Themistoclesia | Colombia | Valle del Cauca | Dagua | Alrededores del pueblo | Restrepo, Eugenio | 33 | |
| 43317 | Ericaceae | Disterigma agathosmoides | Colombia | Valle del Cauca | Dagua | Alrededores del pueblo | Restrepo, Eugenio | 35 | |
| 43479 | Ericaceae | Cavendishia nitens | Colombia | Valle del Cauca | Dagua | El Queremal Alrededores del pueblo | Restrepo, Eugenio et al. | 57 | |
| 43480 | Ericaceae | Cavendishia angustifolia | Colombia | Valle del Cauca | Dagua | El Queremal Alrededores del pueblo | Restrepo, Eugenio et al. | 58 | |
| 43481 | Ericaceae | Cavendishia colombiana | Colombia | Valle del Cauca | Dagua | El Queremal Alrededores del pueblo | Restrepo, Eugenio et al. | 59 | |
| 43482 | Ericaceae | Cavendishia adenophora | Colombia | Valle del Cauca | Dagua | El Queremal Alrededores del pueblo | Restrepo, Eugenio et al. | 60 | |
| 43483 | Ericaceae | Disterigma noyesiae | Colombia | Valle del Cauca | Dagua | El Queremal Alrededores del pueblo | Restrepo, Eugenio et al. | 61 | |
| 43484 | Ericaceae | Anthopterus | Colombia | Valle del Cauca | Dagua | El Queremal Alrededores del pueblo | Restrepo, Eugenio et al. | 62 | |
| 43485 | Ericaceae | Psammisia pacifica | Colombia | Valle del Cauca | Dagua | El Queremal Alrededores del pueblo | Restrepo, Eugenio et al. | 63 | |
| 43486 | Ericaceae | Cavendishia tryphera | Colombia | Valle del Cauca | Dagua | El Queremal Alrededores del pueblo | Restrepo, Eugenio et al. | 64 | |
| 43487 | Ericaceae | Cavendishia quereme | Colombia | Valle del Cauca | Dagua | El Queremal Alrededores del pueblo | Restrepo, Eugenio et al. | 65 | |
| 43488 | Ericaceae | Cavendishia colombiana | Colombia | Valle del Cauca | Dagua | El Queremal Alrededores del pueblo | Restrepo, Eugenio et al. | 66 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2026-05-13


