Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 27521 - 27540 of 53488 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 46360 | Cordiaceae | Cordia bogotensis | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2620 | |
| 46361 | Verbenaceae | Stachytarpheta | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2622 | |
| 46362 | Myrtaceae | Eugenia biflora | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2623 | |
| 46363 | Sapindaceae | Billia rosea | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2625 | |
| 46364 | Rutaceae | Choisya ternata | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2626 | |
| 46365 | Melastomataceae | Miconia theaezans | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2627 | |
| 46366 | Melastomataceae | Miconia subseriata | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2628 | |
| 46367 | Melastomataceae | Blakea granatensis | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2629 | |
| 46368 | Sapindaceae | Acer platanoides | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2630 | |
| 46369 | Malpighiaceae | Bunchosia andina | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2631 | |
| 46370 | Malpighiaceae | Bunchosia andina | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2632 | |
| 46371 | Rhamnaceae | Condalia thomasiana | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2633 | |
| 46372 | Myrtaceae | Leptospermum scoparium | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2624 | |
| 46373 | Malpighiaceae | Tetrapterys calophylla | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2634 | |
| 46374 | Malpighiaceae | Tetrapterys calophylla | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2635 | |
| 46375 | Fabaceae | Leucaena leucocephala | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2636 | |
| 46376 | Fabaceae | Leucaena leucocephala | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Sistemático de Angiospermas | Torrejano-M., Andrés | 2637 | |
| 46377 | Rubiaceae | Cinchona pubescens | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Bosque Andino con énfasis en Quinas | Torrejano-M., Andrés | 2641 | |
| 46378 | Rubiaceae | Cinchona pubescens | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Bosque Andino con énfasis en Quinas | Torrejano-M., Andrés | 2644 | |
| 46379 | Rubiaceae | Cinchona pubescens | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá, Bosque Andino con énfasis en Quinas | Torrejano-M., Andrés | 2645 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2026-04-17


