Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 2701 - 2720 of 50590 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
catalogo-temporal-18110 | Caliciaceae | Dirinaria picta | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 44 | |
1423 | Pottiaceae | Hyophila involuta | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 64 | |
173 | Frullaniaceae | Frullania ericoides | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 70 | |
172 | Frullaniaceae | Frullania ericoides | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 47 | |
253 | Lejeuneaceae | Lejeunea deplanata | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 66 | |
1422 | Pottiaceae | Hyophila involuta | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 60 | |
1769 | Fissidentaceae | Fissidens biformis | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 33 | |
catalogo-temporal-18028 | Stereophyllaceae | Entodontopsis leucostega | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 113 | |
106 | Lejeuneaceae | Myriocoleopsis minutissima subsp. minutissima | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 112 | |
105 | Lejeuneaceae | Myriocoleopsis minutissima subsp. minutissima | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 22B | |
1421 | Pottiaceae | Hyophila involuta | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 36 | |
735 | Targioniaceae | Targionia hypophylla | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 87 | |
104 | Lejeuneaceae | Myriocoleopsis minutissima subsp. minutissima | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 102 | |
256 | Lejeuneaceae | Lejeunea deplanata | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 38 | |
catalogo-temporal-18068 | Stereophyllaceae | Entodontopsis leucostega | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 93 | |
255 | Lejeuneaceae | Lejeunea deplanata | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 91 | |
1424 | Pottiaceae | Hyophila involuta | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 75 | |
254 | Lejeuneaceae | Lejeunea deplanata | Colombia | Sucre | Ovejas | Ovejas | Buitrago, John | 88 | |
944 | Solanaceae | Saracha quitensis | Colombia | Santander | Charalá | Virolín | Sánchez, Roberto | 1345 | |
3538 | Fabaceae | Melilotus officinalis | Colombia | Santander | El Carmen de Chucurí | Kilómetro 10 vía San Vicente | Morales-L., Gustavo | 1584 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-06-07