Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 2561 - 2580 of 47821 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
10813 | Cyperaceae | Rhynchospora ruiziana | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4734 | |
10815 | Apiaceae | Niphogeton ternata | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4740 | |
10816 | Ericaceae | Vaccinium floribundum | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4742 | |
10817 | Ericaceae | Pernettya prostrata | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4753 | |
10818 | Ericaceae | Gaultheria anastomosans | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4755 | |
10819 | Ericaceae | Vaccinium floribundum | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4756 | |
10820 | Rosaceae | Rubus nubigenus | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4772 | |
10822 | Melastomataceae | Chaetogastra grossa | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4775 | |
10823 | Viburnaceae | Viburnum lasiophyllum | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4782 | |
10824 | Asteraceae | Mikania granulata | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4786 | |
10826 | Orchidaceae | Stelis lentiginosa | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4787 | |
10827 | Orchidaceae | Andreettaea sibatensis | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4788 | |
10828 | Primulaceae | Geissanthus andinus | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4790 | |
10829 | Ericaceae | Cavendishia bracteata | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4791 | |
11075 | Hypericaceae | Hypericum humboldtianum | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4735 | |
11076 | Hypericaceae | Hypericum juniperinum | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4739 | |
11077 | Juncaceae | Juncus effusus | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4754 | |
11079 | Rosaceae | Polylepis quadrijuga | Colombia | Cundinamarca | Pasca | Vereda Quebradas | Vargas, Carlos et al. | 4780 | |
11080 | Cyperaceae | Carex jamesonii | Colombia | Bogotá, D.C. | Bogotá | Usaquén | Vargas, Carlos et al. | 4627 | |
11082 | Plantaginaceae | Sibthorpia repens | Colombia | Bogotá, D.C. | Bogotá | Usaquén | Vargas, Carlos et al. | 4634 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2024-11-25