Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
quick search
Showing 25161 - 25180 of 50590 records in database
Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
---|---|---|---|---|---|---|---|---|---|
3020 | Hygrophoraceae | Dictyonema | Colombia | Santander | Vda. Santacruz | Bosque de roble | Caro, Heidy et al. | 207 | |
3020 | Lepidoziaceae | Telaranea diacantha | Colombia | Cundinamarca | Silvania | Vereda Agua Bonita | Sierra-Ramírez, E. et al. | E94 | |
30200 | Fabaceae | Inga edulis | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5616 | |
30201 | Cannabaceae | Trema micrantha | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5628 | |
30202 | Piperaceae | Piper | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5630 | |
30203 | Moraceae | Sorocea trophoides | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5636 | |
30203.1 | Moraceae | Sorocea trophoides | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5636 | |
30204 | Fabaceae | Senna macrophylla | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5639 | |
30205 | Piperaceae | Piper | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5640 | |
30206 | Commelinaceae | Dichorisandra hexandra | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5641 | |
30207 | Solanaceae | Solanum microleprodes | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5647 | |
30208 | Passifloraceae | Passiflora sphaerocarpa | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5648 | |
30208.1 | Passifloraceae | Passiflora sphaerocarpa | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Villanueva-T., Boris et al. | 5648 | |
30209 | Acanthaceae | Teliostachya alopecuroidea | Colombia | Bogotá, D.C. | Bogotá | Bogotá | Villanueva-T., Boris et al. | 5689 | |
3021 | Araceae | Anthurium metallicum | Colombia | Bogotá, D.C. | Bogotá | Jardín Botánico de Bogotá José Celestino Mutis | Jácome, J. | 443 | |
3021 | Hygrophoraceae | Cora | Colombia | Quindío | Salento | Vereda Camino Nacional, La Cresta, El Mirador del Puma | Coca, Luis Fernando | 11907 | |
3021 | Meteoriaceae | Meteoridium tenuissimum | Colombia | Cundinamarca | Silvania | Vereda Agua Bonita | Sierra-Ramírez, E. et al. | E95 | |
30210 | Fabaceae | Ormosia tovarensis | Colombia | Bogotá, D.C. | Bogotá | Bogotá | Villanueva-T., Boris et al. | 5690 | |
30211 | Apocynaceae | Prestonia parviflora | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Murillo, J. S. et al. | 5691 | |
30211.1 | Apocynaceae | Prestonia parviflora | Colombia | Tolima | Ibagué | Jardín Botánico San Jorge | Murillo, J. S. et al. | 5691 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-06-17