Search
Advanced query
The advanced search engine allows to filter information according to the search criteria defined in the header of each column. You can place a whole word or a part of it in the query criteria. You can filter the information by placing query criteria in each filter.
Showing 2281 - 2300 of 52759 records in database
| Herbarium stamp | Family | Scientific name | Country | State/Province | County | Locality | Collection | Collector number | View |
|---|---|---|---|---|---|---|---|---|---|
| 2431 | Lycopodiaceae | Lycopodium clavatum | Colombia | Cundinamarca | Tausa | Vereda de San Antonio, Laguna Seca | Dueñas, Hilda | 2853 | |
| 1857.2 | Rubiaceae | Arcytophyllum nitidum | Colombia | Cundinamarca | Tausa | Vereda de San Antonio | Dueñas, Hilda | 2887 | |
| 2438.2 | Caprifoliaceae | Valeriana pilosa | Colombia | Cundinamarca | Tausa | Vereda de San Antonio, Laguna Seca | Dueñas, Hilda | 2846 | |
| 1867.2 | Hypericaceae | Hypericum goyanesii | Colombia | Cundinamarca | Tausa | Vereda San Antonio, Laguna Seca | Dueñas, Hilda | 2868 | |
| 11349 | Rubiaceae | Arcytophyllum muticum | Colombia | Cundinamarca | Tausa | Páramo de Guerrero | Martínez-Peña, Myriam Liliana | 268 | |
| 12450 | Ranunculaceae | Ranunculus limoselloides | Colombia | Cundinamarca | Tausa | Páramo de Guerrero | Martínez-Peña, Myriam Liliana | 273 | |
| 12451 | Ranunculaceae | Ranunculus flagelliformis | Colombia | Cundinamarca | Tausa | Páramo de Guerrero | Martínez-Peña, Myriam Liliana | 272 | |
| 16673 | Rubiaceae | Sabicea trianae | Colombia | Cundinamarca | Tausa | Vereda San Antonio, Finca El Llanito | Cortés, R. | 2883 | |
| 17813 | Plantaginaceae | Plantago australis | Colombia | Cundinamarca | Tausa | Páramo de Guerrero | Martínez-Peña, Myriam Liliana | 266 | |
| 29085 | Poaceae | Agrostis tolucensis | Colombia | Cundinamarca | Tausa | Páramo de Guerrero | Martínez-Peña, Myriam Liliana | 265 | |
| 26610 | Gentianaceae | Halenia asclepiadea | Colombia | Cundinamarca | Tausa | Páramo Tierra Negra | Camacho, I. | 247 | |
| 26611 | Asteraceae | Espeletia × bogotensis | Colombia | Cundinamarca | Tausa | Páramo Tierra Negra | Camacho, I. | 246 | |
| 15972 | Asteraceae | Baccharis rupicola | Colombia | Cundinamarca | Tausa | Tausa | Córdoba, M. P. | 3179 | |
| 12315 | Rubiaceae | Arcytophyllum muticum | Colombia | Cundinamarca | Tausa | Páramo de Guerrero | Martínez-Peña, Myriam Liliana et al. | 275 | |
| 1310 | Polytrichaceae | Polytrichum ericoides | Colombia | Cundinamarca | Tausa | Páramo de Guerrero | Martínez-Peña, Myriam Liliana | 274 | |
| 7694 | Passifloraceae | Passiflora nitida | Colombia | Casanare | Tauramena | Raizales | Mahecha, Gilberto | ||
| 7963 | Pteridaceae | Adiantum petiolatum | Colombia | Casanare | Tauramena | Vereda El Oso, predio La Libertad | Lancheros, Héctor Orlando | 1393 | |
| 7964 | Pteridaceae | Adiantum humile | Colombia | Casanare | Tauramena | Vereda El Oso, predio La Libertad | Lancheros, Héctor Orlando | 1399 | |
| 7965 | Anacardiaceae | Astronium graveolens | Colombia | Casanare | Tauramena | Vereda El Oso, predio La Libertad | Lancheros, Héctor Orlando | 1410 | |
| 7969 | Lauraceae | Anaueria | Colombia | Casanare | Tauramena | Vereda Monserrate, predio Buenos Aires | Bello, Edwin Hernando | 99 |
Cite as
Herbario JBB en línea - Jardín Botánico José Celestino Mutis. 2025-12-31


